Gulwatches special watch, numbers
Winning Bid: kr300.00
Swedish krona (kr)
-
Swedish krona (kr)
-
Pound sterling (£)
-
Euro (€)
Item condition: New
SKU: GUL Numbers special watch
Category: Auctions
Description
Gulwatches special watch, numbers were made in a very small edition as a gift watch.
Auction history
Auction History
Auction has finished
Highest bidder was: mrtug
| Date | Bid | User | Auto |
|---|---|---|---|
| 27 October, 2026 13:51 | kr300.00 | mrtug | |
| 27 October, 2026 13:28 | kr275.00 | bryanlabaton | Auto |
| 27 October, 2026 13:24 | kr249.87 | bryanlabaton | Auto |
| 27 October, 2026 13:24 | kr224.87 | timothyhowes | |
| 27 October, 2026 13:24 | kr160.39 | bryanlabaton | Auto |
| 27 October, 2026 13:24 | kr135.39 | timothyhowes | |
| 27 October, 2026 13:23 | kr70.92 | bryanlabaton | Auto |
| 27 October, 2026 13:23 | kr45.92 | timothyhowes | |
| 27 October, 2026 13:23 | kr20.90 | bryanlabaton | |
| 27 October, 2026 13:05 | kr250.00 | b.filippini | |
| 27 October, 2026 13:05 | kr237.11 | Andrew Gilchrist | Auto |
| 27 October, 2026 13:05 | kr217.02 | Andrew Gilchrist | Auto |
| 27 October, 2026 13:05 | kr192.02 | b.filippini | |
| 27 October, 2026 13:04 | kr167.02 | Andrew Gilchrist | Auto |
| 27 October, 2026 13:04 | kr142.02 | b.filippini | |
| 27 October, 2026 13:04 | kr117.02 | Andrew Gilchrist | Auto |
| 27 October, 2026 13:04 | kr92.02 | b.filippini | |
| 27 October, 2026 13:04 | kr67.02 | Andrew Gilchrist | Auto |
| 27 October, 2026 13:04 | kr42.02 | b.filippini | |
| 27 October, 2026 12:56 | kr17.02 | Andrew Gilchrist | |
| 19 October, 2026 02:52 | kr199.00 | conken | |
| 17 October, 2026 10:00 | Auction started | ||
Reviews (0)














Reviews
There are no reviews yet.